Lot 58 Lauren Lane Sussex, New Brunswick E4E 0M6
$420,900
Easy one level Living, in this 1578 Square Foot Home with attached, finished two car Garage. Home has 3 bedrooms, 2 full baths, large laundry room, walk-in pantry, 3 walk-in closets and a front covered porch to unwind and relax. Kitchen comes with beautiful quartz counter-tops, an eat at Island and much more. You enter from the front porch and are greeted with a nice sized foyer and coat closet. The oversized foyer offers ample room for a bench. From the foyer is the third bedroom which could also be used as a formal den or office space. The foyer flows into the open concept Kitchen, large dining room & spacious living room. Coming in through the garage there is a coat closet & a large laundry room to the right, if you go left you enter the Kitchen which has a beautiful pantry for storage. Between the kitchen & living room to the left we have the main full bath & two bedrooms. One being the primary bedroom with an ensuite bath which includes a 5 foot walk in shower & double vanity sinks. Off the living room is a 10' x 16' patio door. The back yard has ample space for a baby barn. A beautiful turn key home, excluding Heat Pump, and Appliances. The driveway is paved and the lawn is Hydro seeded. Completion date is set for September 2026. (id:46544)
Property Details
| MLS® Number | NB134887 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Course, Ski Hill, Recreation Nearby, Hospital, Shopping |
| CommunityFeatures | Fishing |
| Features | Cul-de-sac, Golf Course/parkland |
| RoadType | Paved Road |
| Structure | None |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Ranch |
| ConstructedDate | 2026 |
| CoolingType | Air Exchanger |
| ExteriorFinish | Metal, Vinyl |
| FlooringType | Laminate, Vinyl |
| FoundationType | Concrete, Concrete Perimeter, Slab |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1,578 Sqft |
| TotalFinishedArea | 1578 Sqft |
| Type | Garden Home |
| UtilityWater | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Heated Garage |
Land
| AccessType | Year-round Access, Road Access, Public Road |
| Acreage | No |
| LandAmenities | Golf Course, Ski Hill, Recreation Nearby, Hospital, Shopping |
| LandscapeFeatures | Landscaped, Partially Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.15 |
| SizeTotal | 0.15 Ac |
| SizeTotalText | 0.15 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen/dining Room | 18'9'' x 21' | ||
| Main Level | Other | 5'3'' x 4'1'' | ||
| Main Level | Other | 6'3'' x 4'5'' | ||
| Main Level | Bedroom | 12' x 12' | ||
| Main Level | 4pc Bathroom | 9' x 5'3'' | ||
| Main Level | Other | 6'3'' x 6'3'' | ||
| Main Level | Primary Bedroom | 12' x 12' | ||
| Main Level | Laundry Room | 6'4'' x 12' | ||
| Main Level | Living Room | 12'3'' x 15'6'' | ||
| Main Level | Other | 5'3'' x 4'8'' | ||
| Main Level | Bedroom | 12' x 13'6'' | ||
| Main Level | Foyer | 11'2'' x 6' |
https://www.realtor.ca/real-estate/29456320/lot-58-lauren-lane-sussex
Contact Us
Contact us for more information







































