65 Smythe Street Unit# 101 Saint John, New Brunswick E2L 0A1
$660,000Maintenance,
$790.37 Monthly
Maintenance,
$790.37 MonthlyExperience elevated uptown living in this stunning 3-bedroom, 2-bathroom condo, offering approximately 1,800 square feet of thoughtfully designed space. Expansive windows frame beautiful water views and fill the home with natural light, while the spacious layout perfectly balances comfort and functionality. The building is well-maintained and features an elevator, secure underground parking with electric vehicle charging, and indoor pedway access to Market Square, the Boardwalk, Brunswick Square, Saint John City Market, the Aquatic Centre, and TD Station. Residents enjoy a front-row seat to the Harbour Passage Trail System, holiday fireworks, and cruise ships. The location also offers a newly developed outdoor recreation area with a stage, summer splash pads, and a winter ice rink. Additionally, recently updated protected cycling lanes provide safe bicycle access throughout the city. This home delivers a seamless blend of sophistication and convenience in a highly desirable uptown setting. Please let me know if you would like to schedule a viewing. (id:46544)
Property Details
| MLS® Number | NB137501 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation Nearby, Hospital, Public Transit, Shopping |
| EquipmentType | Water Heater |
| Features | Wheelchair Access, Balcony/deck/patio |
| RentalEquipmentType | Water Heater |
| WaterFrontName | Saint John Harbor |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementType | None |
| ConstructedDate | 2008 |
| CoolingType | Air Exchanger |
| ExteriorFinish | Brick |
| FlooringType | Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| SizeInterior | 1,833 Sqft |
| TotalFinishedArea | 1833 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
Parking
| Underground |
Land
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Recreation Nearby, Hospital, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Utility Room | 13'8'' x 7'1'' | ||
| Main Level | Living Room | 23'11'' x 13'1'' | ||
| Main Level | Dining Room | 18'0'' x 10'8'' | ||
| Main Level | Kitchen | 11'2'' x 16'4'' | ||
| Main Level | Bedroom | 14'2'' x 9'2'' | ||
| Main Level | Bedroom | 15'8'' x 12'9'' | ||
| Main Level | Primary Bedroom | 17'2'' x 15'6'' |
https://www.realtor.ca/real-estate/29628100/65-smythe-street-unit-101-saint-john
Contact Us
Contact us for more information


































