10 Allingham Terrace Grand Bay-Westfield, New Brunswick E5K 2A8
$325,000
Welcome to 10 Allingham Terrace! Tucked away in a quiet bedroom community, this charming home offers plenty of privacy in a quaint family neighbourhood. With great curb appeal, a nicely landscaped lot, an above-ground pool, and a cozy front verandah, its easy to picture yourself settling in here. Inside, youll love the open concept layout, fantastic kitchen with granite countertops, exposed beams, and a beautifully renovated bathroom. The rustic cottage-inspired feel makes this home warm and inviting-perfect for entertaining. Upstairs, youll find 2 bedrooms, a bathroom, a laundry area, and an office. The lower level features a rec room, a nearly finished bedroom, additional storage, and a convenient walkout to the backyard. With so much to offer, this affordable family home is truly worth a look! (id:46544)
Property Details
MLS® Number | NB125976 |
Property Type | Single Family |
EquipmentType | None |
Features | Level Lot, Sloping |
PoolType | Above Ground Pool |
RentalEquipmentType | None |
Structure | Shed |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2004 |
ExteriorFinish | Wood |
FlooringType | Ceramic, Laminate, Vinyl, Wood |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters, Radiant Heat |
SizeInterior | 1,800 Ft2 |
TotalFinishedArea | 1800 Sqft |
Type | House |
UtilityWater | Drilled Well, Well |
Land
AccessType | Year-round Access |
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 8740 |
SizeTotal | 8740 Sqft |
SizeTotalText | 8740 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 13'10'' x 9' | ||
Second Level | Primary Bedroom | 13'6'' x 11'10'' | ||
Second Level | Other | 7'7'' x 7'6'' | ||
Basement | Storage | 22'9'' x 10'3'' | ||
Basement | Bedroom | 13'1'' x 11'1'' | ||
Basement | Other | 7'8'' x 5'1'' | ||
Basement | Recreation Room | 19'2'' x 10'6'' | ||
Main Level | Other | 7'3'' x 3'3'' | ||
Main Level | Bath (# Pieces 1-6) | 9'5'' x 7'7'' | ||
Main Level | Bedroom | 11'10'' x 11'3'' | ||
Main Level | Other | 5'6'' x 4'4'' | ||
Main Level | Kitchen | 13' x 10' | ||
Main Level | Living Room | 14'10'' x 13'9'' | ||
Main Level | Dining Room | 8'6'' x 7'9'' |
https://www.realtor.ca/real-estate/28807169/10-allingham-terrace-grand-bay-westfield
Contact Us
Contact us for more information