1496 Main Street Hampton, New Brunswick E5N 6H1
4 Bedroom
3 Bathroom
2,213 sqft
Bungalow, Split Entry Bungalow, 2 Level
Inground Pool
Heat Pump
Baseboard Heaters, Heat Pump, Stove
Waterfront On River
Acreage
Landscaped
$519,900
Waterfront, acreage, and an inground pool a rare offering with something for every buyer. Families will love the space and privacy, luxury seekers will appreciate the sweeping water views, and renovators will see the incredible upside. This solid, well-laid-out home features generous room sizes and is now virtually staged to showcase how easily it can be transformed into a modern retreat. Outside, enjoy mature trees, open lawn, peaceful water access, and a pool perfect for summer living. A standout opportunity to create the lifestyle you want in a setting that feels like a private getaway. (id:46544)
Property Details
| MLS® Number | NB136533 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| Features | Level Lot, Treed, Balcony/deck/patio |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| Structure | Workshop, Shed |
| ViewType | River View |
| WaterFrontType | Waterfront On River |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Bungalow, Split Entry Bungalow, 2 Level |
| ConstructedDate | 1976 |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Carpeted, Ceramic, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Propane, Natural Gas |
| HeatingType | Baseboard Heaters, Heat Pump, Stove |
| StoriesTotal | 1 |
| SizeInterior | 2,213 Sqft |
| TotalFinishedArea | 2213 Sqft |
| Type | House |
| UtilityWater | Well |
Parking
| Attached Garage | |
| Detached Garage |
Land
| AccessType | Year-round Access, Public Road |
| Acreage | Yes |
| LandscapeFeatures | Landscaped |
| SizeIrregular | 2.12 |
| SizeTotal | 2.12 Ac |
| SizeTotalText | 2.12 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 15'0'' x 13'11'' | ||
| Basement | 2pc Bathroom | 6'3'' x 5'10'' | ||
| Basement | Storage | 8'4'' x 5'10'' | ||
| Basement | Family Room | 17'7'' x 14'6'' | ||
| Basement | Office | 17'7'' x 9'4'' | ||
| Basement | 3pc Bathroom | 8'1'' x 8'0'' | ||
| Basement | Bedroom | 10'1'' x 11'6'' | ||
| Basement | Bedroom | 10'1'' x 11'2'' | ||
| Main Level | Bedroom | 10'4'' x 11'7'' | ||
| Main Level | Primary Bedroom | 14'10'' x 11'6'' | ||
| Main Level | Bath (# Pieces 1-6) | 7'11'' x 8'2'' | ||
| Main Level | Kitchen | 11'5'' x 11'8'' | ||
| Main Level | Dining Room | 8'10'' x 11'8'' | ||
| Main Level | Living Room | 14'8'' x 11'6'' |
https://www.realtor.ca/real-estate/29566033/1496-main-street-hampton
Contact Us
Contact us for more information

































