158 Molson Avenue Saint John, New Brunswick E2M 3J3
$254,900
Welcome to this charming and beautifully remodelled 2-bedroom bungalowan ideal opportunity for first-time buyers, downsizers, or anyone seeking the ease of one-level living. Thoughtfully updated throughout, this home offers both comfort and peace of mind with extensive recent renovations. Step inside to a bright, open-concept living space featuring new wood flooring throughout and updated sheetrock in the main living and mudroom/laundry areas. The stylish new kitchen and bathroom have been tastefully finished, complemented by modern light fixtures, pot lights, and perfect paint choice colour for a fresh, contemporary feel. Additional upgrades include a new 200-amp electrical panel and energy-efficient baseboard heaters, some outlets, plumbing and more. Outside, enjoy a brand new back deck, along with a newly completed gravel driveway and walkway. All new appliancesincluding fridge, stove, range hood, and dishwasherare included, making this home truly move-in ready. Affordable, turn-key, and full of updates! (id:46544)
Property Details
| MLS® Number | NB137422 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit, Shopping |
| Features | Balcony/deck/patio |
Building
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| ArchitecturalStyle | Bungalow |
| BasementType | Crawl Space |
| ExteriorFinish | Vinyl |
| FlooringType | Vinyl, Wood |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 1 |
| SizeInterior | 870 Sqft |
| TotalFinishedArea | 870 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Land
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| SizeIrregular | 6749 |
| SizeTotal | 6749 Sqft |
| SizeTotalText | 6749 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 7' x 7' | ||
| Main Level | 4pc Bathroom | 3'6'' x 3'6'' | ||
| Main Level | 4pc Bathroom | 6'11'' x 6' | ||
| Main Level | Bedroom | 10'2'' x 13'1'' | ||
| Main Level | Bedroom | 10'2'' x 10'11'' | ||
| Main Level | Kitchen/dining Room | 17' x 11'3'' | ||
| Main Level | Foyer | 17' x 8'6'' |
https://www.realtor.ca/real-estate/29627253/158-molson-avenue-saint-john
Contact Us
Contact us for more information
































