1623 Main Street Hampton, New Brunswick E5N 6H2
$572,900
This one-of-a-kind executive ranch-style bungalow at 1623 Main Street showcases high-end craftsmanship throughout and offers luxury living on 3.14 fully landscaped acres. The Fully paved driveway welcomes you to the over 1900 sq ft main level, where youll find hardwood floors, a stunning double-sided floor-to-ceiling brick propane fireplace, and a spacious, comfortable layout.The primary bedroom features a private ensuite, complemented by two additional bedrooms and a full bath. A detached, heated 2-car garage with a finished loft provides excellent space for storage, a studio, or hobbies. The expansive Finished basementcomplete with a wood stoveoffers great potential for extra living space or a workshop.Located just 10 minutes from Hampton and minutes from the highway, commuting is simple while you enjoy peaceful rural living. Blending luxury, comfort, and practicality, 1623 Main Street is a rare find (id:46544)
Property Details
| MLS® Number | NB130679 |
| Property Type | Single Family |
| EquipmentType | Propane Tank |
| Features | Treed, Balcony/deck/patio |
| RentalEquipmentType | Propane Tank |
| RoadType | Paved Road |
| Structure | Shed |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Bungalow, Ranch |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1988 |
| CoolingType | Heat Pump |
| ExteriorFinish | Brick, Wood |
| FlooringType | Carpeted, Ceramic, Tile, Concrete, Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Electric, Propane, Wood |
| HeatingType | Baseboard Heaters, Heat Pump, Radiant Heat, Stove |
| StoriesTotal | 1 |
| SizeInterior | 3,860 Ft2 |
| TotalFinishedArea | 3860 Sqft |
| Type | House |
| UtilityWater | Drilled Well, Well |
Parking
| Garage | |
| Heated Garage |
Land
| AccessType | Year-round Access, Road Access, Public Road |
| Acreage | Yes |
| Sewer | Septic System |
| SizeIrregular | 3.14 |
| SizeTotal | 3.14 Ac |
| SizeTotalText | 3.14 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Mud Room | 9'6'' x 7'10'' | ||
| Main Level | Foyer | 14'0'' x 12'11'' | ||
| Main Level | Sunroom | 11' x 9'0'' | ||
| Main Level | 3pc Bathroom | X | ||
| Main Level | 3pc Ensuite Bath | 8'2'' x 4'11'' | ||
| Main Level | Primary Bedroom | 14'10'' x 11'6'' | ||
| Main Level | Bedroom | 12'6'' x 12'7'' | ||
| Main Level | Bedroom | 10'10'' x 5'0'' | ||
| Main Level | Dining Room | 14'11'' x 8'11'' | ||
| Main Level | Living Room | 18'1'' x 15'2'' | ||
| Main Level | Kitchen | 9'0'' x 8'6'' | ||
| Main Level | Office | 15'9'' x 8'6'' |
https://www.realtor.ca/real-estate/29145280/1623-main-street-hampton
Contact Us
Contact us for more information


















































