19 Cliff Street Quispamsis, New Brunswick E2G 1Y4
$474,500
An Absolute must see and rare find in this Location and price range!.Pull into the large double paved driveway where this Ranch style Bungalow will not disappoint and is well set back & situated on a very private .99 acre landscaped Lot surrounded by Mother Nature. You will love the main floor foyer entrance leading to your open concept kitchen dining area & main floor familyroom, three very good size bedrooms on this level with the primary having access to the updated main floor bathroom. Patio doors lead to a large entertaining size sundeck perfect for BBQ & how about a splash in the above ground pool. Also off the foyer is another access to the rear yard. Main floor laundry & the insulated heated two car garage, Lower level steel I-beam allows offers open concept familyroom space (29 by 23) with cozy woodstove plus another full updated bathroom, 2 bedrooms (one non conforming) and office or bedroom. Lower level has a walkout to massive treed backyard for the kiddos to pitch or kick the ball (id:46544)
Property Details
| MLS® Number | NB136230 |
| Property Type | Single Family |
| Features | Balcony/deck/patio |
| PoolType | Above Ground Pool |
| RoadType | Paved Road |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| ArchitecturalStyle | Ranch, 2 Level |
| ExteriorFinish | Aluminum/vinyl |
| FlooringType | Carpeted, Ceramic, Hardwood |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 2,675 Sqft |
| TotalFinishedArea | 2675 Sqft |
| Type | House |
| UtilityWater | Drilled Well, Well |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry |
Land
| AccessType | Year-round Access, Road Access, Public Road |
| Acreage | No |
| Sewer | Septic System |
| SizeIrregular | 4018 |
| SizeTotal | 4018 M2 |
| SizeTotalText | 4018 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | X | ||
| Basement | Office | 10' x 8' | ||
| Basement | Bedroom | 11'7'' x 10'4'' | ||
| Basement | Bedroom | 10'7'' x 8'10'' | ||
| Basement | Recreation Room | 29' x 23' | ||
| Main Level | Bedroom | 12' x 9' | ||
| Main Level | Bedroom | 12' x 8'9'' | ||
| Main Level | Primary Bedroom | 13' x 13' | ||
| Main Level | Family Room | 21'10'' x 12'5'' | ||
| Main Level | Kitchen/dining Room | 22' x 12'8'' |
https://www.realtor.ca/real-estate/29578812/19-cliff-street-quispamsis
Contact Us
Contact us for more information


















































