194-196 Duke Street Saint John, New Brunswick E2L 1N8
$599,000
Substantially renovated inside and out, this charming 1920s 3-unit property is ideal for investors seeking high income and a property in great condition. The top two units retain original period character with modern updates for comfort and style. The lower unit, (131 Carmarthen) built in the past four years, has contemporary finishes, just like new. The top suite (194 Duke) has three spacious bedrooms, while the other two units offer two bedrooms each. All units include new kitchens and bathrooms, ample storage, and abundant windows for bright, airy living spaces. Located just four blocks from Uptown Saint Johns amenitiesshops, restaurants, entertainmentand close to schools and public transit. Recent upgrades (circa 2020) include new plumbing, electrical, windows, exterior siding, and heating systems for peace of mind. Tenants pay all utilities, minimizing owner costs. All units are leased to reliable, stable tenants. This turnkey property stands out as a smart investment with strong financials. Consider this as a great first time investment or add to your existing portfolio. (id:46544)
Property Details
| MLS® Number | NB135702 |
| Property Type | Single Family |
Building
| BathroomTotal | 3 |
| BedroomsAboveGround | 5 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 7 |
| ArchitecturalStyle | 3 Level |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructedDate | 2023 |
| ExteriorFinish | Vinyl |
| FlooringType | Laminate, Hardwood, Wood |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 3,596 Sqft |
| TotalFinishedArea | 3596 Sqft |
| Type | Multi-family |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 152 |
| SizeTotal | 152 M2 |
| SizeTotalText | 152 M2 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 11'0'' x 4'2'' | ||
| Second Level | 3pc Bathroom | 7'9'' x 7'7'' | ||
| Second Level | Office | 8'9'' x 9'3'' | ||
| Second Level | Bedroom | 10'5'' x 10'6'' | ||
| Second Level | Bedroom | 15'2'' x 9'11'' | ||
| Second Level | Bedroom | 15'2'' x 7'4'' | ||
| Second Level | Dining Room | 13'0'' x 11'8'' | ||
| Second Level | Living Room | 15'10'' x 13'11'' | ||
| Basement | Foyer | 6'4'' x 27'7'' | ||
| Basement | Laundry Room | 5'11'' x 5'10'' | ||
| Basement | 3pc Bathroom | 6'4'' x 9'6'' | ||
| Basement | Office | 7'9'' x 11'4'' | ||
| Basement | Bedroom | 9'4'' x 13'6'' | ||
| Basement | Primary Bedroom | 9'4'' x 14'10'' | ||
| Basement | Kitchen/dining Room | 21'9'' x 10'8'' | ||
| Main Level | 3pc Bathroom | 8'0'' x 9'6'' | ||
| Main Level | Bedroom | 15'2'' x 9'4'' | ||
| Main Level | Bedroom | 11'9'' x 11'4'' | ||
| Main Level | Family Room | 16'1'' x 8'2'' | ||
| Main Level | Kitchen | 11'1'' x 11'9'' | ||
| Main Level | Dining Room | 10'2'' x 13'2'' | ||
| Main Level | Living Room | 16' x 13'7'' |
https://www.realtor.ca/real-estate/29509451/194-196-duke-street-saint-john
Contact Us
Contact us for more information





































