194 Ocean Drive Saint John, New Brunswick E2P 1G6
$289,900
Welcome to 194 Ocean Drive, a beautifully maintained three-plus-bedroom home just a minutes walk from the Bay of Fundy. From the moment you arrive, youll appreciate the pride of ownership, with a well-landscaped yard, paved driveway, fenced backyard, and a large storage shed. Inside, the bright, spacious main level offers a welcoming living room, a functional kitchen, a dining area, a full bath, and three comfortable bedrooms. The lower level adds even more versatility, featuring a fourth bedroom (non-egress), a generous family room, a half bath, a bonus room, a workshop, and plenty of storage. Located in a great neighbourhood and just minutes to amenities, beaches, and walking trails, this home truly offers a lifestyle youll love. Reach out today for full details or to book your private showing. (id:46544)
Open House
This property has open houses!
1:00 pm
Ends at:2:30 pm
Property Details
| MLS® Number | NB137458 |
| Property Type | Single Family |
| EquipmentType | Heat Pump |
| RentalEquipmentType | Heat Pump |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Bungalow |
| ConstructedDate | 1975 |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Ceramic, Vinyl, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 2,000 Sqft |
| TotalFinishedArea | 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.18 |
| SizeTotal | 0.18 Ac |
| SizeTotalText | 0.18 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 11' x 8'10'' | ||
| Basement | Storage | X | ||
| Basement | 2pc Bathroom | 6'2'' x 5'3'' | ||
| Basement | Bonus Room | 12' x 8' | ||
| Basement | Family Room | 14'7'' x 13'5'' | ||
| Basement | Bedroom | 11' x 9' | ||
| Main Level | Bedroom | 10'1'' x 9' | ||
| Main Level | Bedroom | 11'4'' x 10' | ||
| Main Level | Primary Bedroom | 11'5'' x 10' | ||
| Main Level | 3pc Bathroom | 10'1'' x 4'11'' | ||
| Main Level | Kitchen | 11'7'' x 9'8'' | ||
| Main Level | Dining Room | 13'6'' x 9' | ||
| Main Level | Living Room | 21'8'' x 11' |
https://www.realtor.ca/real-estate/29627486/194-ocean-drive-saint-john
Contact Us
Contact us for more information





































