221 Magnolia Avenue Sussex, New Brunswick E4E 2H5
$325,000
Welcome to 221 Magnolia Ave. in the heart of Sussex, NB. This large raised bungalow has everything you need and want in a home. Its great proximity to all amenities like, schools, shopping, the balloon festival and much more. It has a decorative metal roof, so you will be worry free for many years to come. This home boasts a large, double wide, paved driveway to house your family and all the company you want. 3 good sized bedrooms all on the main level, with a lower level, non conforming bedroom on the lower level offer space for children and office alike. This home will offer someone the opportunity to create their own dream home or move right in and start living. The two heat ductless pumps offer cooling in the summer and efficient heat in the winter. The woodstove is an added bonus when the temperature dips below your comfort zone. Call today for your private viewing. (id:46544)
Property Details
| MLS® Number | NB143583 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Course, Ski Hill, Recreation Nearby, Park, Hospital |
| CommunityFeatures | Fishing |
| Features | Level Lot, Golf Course/parkland, Balcony/deck/patio |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | Raised Bungalow, 2 Level |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| CoolingType | Heat Pump |
| ExteriorFinish | Colour Loc |
| FlooringType | Carpeted, Laminate, Vinyl, Wood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric, Wood |
| HeatingType | Baseboard Heaters, Heat Pump, Stove |
| StoriesTotal | 1 |
| SizeInterior | 2,123 Sqft |
| TotalFinishedArea | 2123 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
Land
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Golf Course, Ski Hill, Recreation Nearby, Park, Hospital |
| LandscapeFeatures | Landscaped |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.17 |
| SizeTotal | 0.17 Ac |
| SizeTotalText | 0.17 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 10'8'' x 9'9'' | ||
| Basement | Recreation Room | 26'7'' x 22'11'' | ||
| Basement | Utility Room | 16'11'' x 13'3'' | ||
| Basement | 2pc Bathroom | 6'1'' x 6'7'' | ||
| Basement | Bedroom | 13'3'' x 11'6'' | ||
| Main Level | Primary Bedroom | 13'8'' x 11'8'' | ||
| Main Level | 4pc Bathroom | 8'3'' x 10'5'' | ||
| Main Level | Bedroom | 11'0'' x 10'4'' | ||
| Main Level | Bedroom | 8'9'' x 10'4'' | ||
| Main Level | Living Room | 18'1'' x 13'3'' | ||
| Main Level | Kitchen/dining Room | 22'9'' x 13'3'' | ||
| Main Level | Sunroom | 18'10'' x 7'10'' |
https://www.realtor.ca/real-estate/30007067/221-magnolia-avenue-sussex
Contact Us
Contact us for more information





































