40 Prince Street Saint John, New Brunswick E2M 1N9
$349,500
STOP THE CAR! If you're looking for an easy-to-maintain property that has been fully updated, this duplex is the one for you! Whether you're searching for a fantastic home with the potential to generate additional income or you're an investor seeking strong returns, this property checks all the boxes. Recently renovated, each unit offers a bright and spacious living room, a large eat-in kitchen with an oversized pantry, two generously sized bedrooms, a full bathroom, and the convenience of in-unit laundry. For year-round comfort, both units are equipped with a heat pump and air exchanger. Situated on a quiet dead-end street in beautiful West Saint John, this property provides easy access to the highway, recreational facilities, shopping, and other amenities. Don't miss your opportunity to view this exceptional property! (id:46544)
Property Details
| MLS® Number | NB142293 |
| Property Type | Single Family |
| AmenitiesNearBy | Recreation Nearby, Public Transit |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | 2 Level |
| BasementType | Crawl Space |
| ConstructionStyleAttachment | Up And Down |
| CoolingType | Heat Pump, Air Exchanger |
| ExteriorFinish | Vinyl |
| FlooringType | Laminate |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| SizeInterior | 2,361 Sqft |
| TotalFinishedArea | 2361 Sqft |
| Type | Multi-family |
| UtilityWater | Municipal Water |
Land
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandAmenities | Recreation Nearby, Public Transit |
| Sewer | Municipal Sewage System |
| SizeIrregular | 5993.32 |
| SizeTotal | 5993.32 Sqft |
| SizeTotalText | 5993.32 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Foyer | 15'1'' x 6'7'' | ||
| Second Level | Office | 12'1'' x 5'7'' | ||
| Second Level | 3pc Bathroom | 10'11'' x 7'11'' | ||
| Second Level | Kitchen/dining Room | 23'0'' x 7'4'' | ||
| Second Level | Living Room | 12'3'' x 11'0'' | ||
| Main Level | Bedroom | 11'7'' x 7'7'' | ||
| Main Level | Bedroom | 12'6'' x 11'6'' | ||
| Main Level | 3pc Bathroom | 10'10'' x 7'6'' | ||
| Main Level | Kitchen/dining Room | 23'5'' x 7'0'' | ||
| Main Level | Living Room | 23'4'' x 11'8'' |
https://www.realtor.ca/real-estate/29941450/40-prince-street-saint-john
Contact Us
Contact us for more information





















