68 Donlea Drive Hampton, New Brunswick E5N 5K3
$325,000
Welcome to 68 Donlea Dr, this home is located in a family friendly neighbourhood and less than a minute to hwy access. Bright living room off the front foyer leading to kitchen dining area featuring heat pump. Kitchen has ample cabinet and counter space, open to the dining room with access to back deck and private backyard. Hardwood floors in dining, kitchen and hall. Down the hall is a full bath and 3 bedrooms. Rear door off the stairway to basement. 4th bedroom with non-conforming window, a large family/rec room, 3 pc bath, laundry with wash tub and storage. Also features a large workshop/storage room with woodstove. Detached garage (20x24) and private yard. Newer pressure tank and venmar. Call Today! (id:46544)
Property Details
| MLS® Number | NB137942 |
| Property Type | Single Family |
| EquipmentType | Heat Pump |
| RentalEquipmentType | Heat Pump |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Bungalow, 2 Level |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Laminate, Hardwood |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 1,700 Sqft |
| TotalFinishedArea | 1700 Sqft |
| Type | House |
| UtilityWater | Well |
Parking
| Detached Garage |
Land
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeIrregular | 0.29 |
| SizeTotal | 0.29 Ac |
| SizeTotalText | 0.29 Ac |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | 7'7'' x 7'8'' | ||
| Basement | Family Room | 17'0'' x 11'9'' | ||
| Basement | Bedroom | 9'11'' x 11'8'' | ||
| Main Level | 3pc Bathroom | 9'0'' x 5'0'' | ||
| Main Level | Bedroom | 12'3'' x 12'5'' | ||
| Main Level | Bedroom | 8'10'' x 11'3'' | ||
| Main Level | Bedroom | 12'3'' x 9'3'' | ||
| Main Level | Living Room | 12'3'' x 17'7'' | ||
| Main Level | Dining Room | 9'0'' x 9'0'' | ||
| Main Level | Kitchen | 9'5'' x 9'9'' |
https://www.realtor.ca/real-estate/29659752/68-donlea-drive-hampton
Contact Us
Contact us for more information




































