9 Watercrest Road Rothesay, New Brunswick E2S 1B7
$425,000
Welcome to your waterfront oasis on Bradley Lake. 9 Watercrest Road is a lovely 2-story, 4-bedroom, 1/1/2-bathroom lakefront home that combines year-round living with a cottage-like atmosphere. Located in Rothesay, this home is 1.5 km away from the airport arterial, has a quiet secluded feel and is less than 15 minutes to the city. Inside has many updates, a beautiful kitchen, good size primary bedroom that overlooks the lake, a large rec-room, renovated bathroom, and comes with all major appliances. This property encompasses both sides of the road and is a spectacular find! With so much to offer and a lake that can be used year-round, this home is definitely worth a look! (id:46544)
Property Details
| MLS® Number | NB140400 |
| Property Type | Single Family |
| EquipmentType | Water Heater |
| Features | Level Lot |
| RentalEquipmentType | Water Heater |
| Structure | Shed |
| ViewType | Lake View |
| WaterFrontName | Bradley Lake |
| WaterFrontType | Waterfront |
Building
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| ArchitecturalStyle | Split Entry Bungalow, 3 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Heat Pump |
| ExteriorFinish | Vinyl |
| FlooringType | Laminate, Vinyl |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters, Heat Pump |
| StoriesTotal | 1 |
| SizeInterior | 1,900 Sqft |
| TotalFinishedArea | 1900 Sqft |
| Type | House |
| UtilityWater | Drilled Well, Well |
Land
| AccessType | Year-round Access, Public Road |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeIrregular | 16297 |
| SizeTotal | 16297 Sqft |
| SizeTotalText | 16297 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14'8'' x 10'8'' | ||
| Second Level | Bedroom | 14'5'' x 8'8'' | ||
| Second Level | Bedroom | 10'2'' x 7'10'' | ||
| Basement | Other | 5'7'' x 4'5'' | ||
| Basement | Other | 7' x 4' | ||
| Basement | Bedroom | 14'7'' x 11'1'' | ||
| Basement | Recreation Room | 14'7'' x 14'4'' | ||
| Basement | 2pc Bathroom | 7'4'' x 6' | ||
| Basement | Laundry Room | 7'4'' x 6' | ||
| Basement | Office | 8'4'' x 7'2'' | ||
| Main Level | 4pc Bathroom | 13'1'' x 7'6'' | ||
| Main Level | Other | 7' x 5'1'' | ||
| Main Level | Kitchen | 15'2'' x 12'10'' | ||
| Main Level | Dining Room | 11'6'' x 6'7'' | ||
| Main Level | Office | 8'1'' x 5'9'' | ||
| Main Level | Living Room | 15' x 13'2'' | ||
| Main Level | Foyer | 7'2'' x 4'9'' |
https://www.realtor.ca/real-estate/29814033/9-watercrest-road-rothesay
Contact Us
Contact us for more information


















































